Fee structure (Non refundable)
| Type of Membership | Eligibility | Membership Fee (₹) | Annual Fee (₹) |
|---|---|---|---|
| Active Member | Full-time regular teachers | 5000 | 500 |
| Life Membership | Any person related to teaching and research | 5000 | NA |
| — | Individual Trade / Industry Member | 6000 | NA |
| Associate Member | Research Scholars | 2500 | NA |
| Institutional Membership | Any organization related to tourism and hospitality industry | 20000 | NA |
Note: Membership application status is subject to decision of ITHC Executive
Committee
For the details of the Indian Tourism & Hospitality Congress Association contact:
Dr. Prashant Gautam
Treasurer, Indian Tourism & Hospitality Congress
University Institute of Hotel and Tourism Management
Panjab University, Chandigarh 160014
E-mail: news.tourismcongress@gmail.com
For any query contact: news.tourismcongress@gmail.com